|
|
Birchett & Montgomery (?-1973) |
Architecture Firm, Jackson, MS |
Firm composed of RAYMOND BIRCHETT and JOHN MONTGOMERY. Offices at 2914 N. State Street, Jackson, in 1969. A large number of this firm's drawings are located in the Birchett Montgomery Architectural Records Collection at Mississippi State University's Special Collections. |
| Date | Inventory# | Name of Property | Role | Description of Work | Location |
D | 1967 | 021-PGB-0331 | Claiborne County Hospital | Architect | Addition | Port Gibson, Claiborne Co. |
D | 1967 | 049-JAC-5855-NRD | house, 1510 Poplar Boulevard | Architect | Addition--rear elevation | Jackson, Hinds Co. |
D | 1969 | 091-COL-1220 | Singley Cottage, Columbia Training School | Architect | Original building | Columbia, Marion Co. |
D | c.1969 | 063-ROD-0005-NR-ML | Rodney Presbyterian Church | Architect | Restoration | Rodney, Jefferson Co. |
D | 1971 | 091-COL-1211 | Burbow Cottage, Columbia Training School | Architect | Original building | Columbia, Marion Co. |
D | 1972 | 091-COL-1212 | Cleveland Cottage, Columbia Training School | Architect | Original building | Columbia, Marion Co. |
|
|
Birchett, Clarence Raymond (b.1902 - d.1974) |
Architect, Vicksburg/Jackson, MS |
Born in Vicksburg, Miss., educated at University of Mississippi, 1920-22 and University of Illinois, receiving B.A. in Architectural Engineering in 1925. Served as draftsman in offices of SHAW & WOLEBEN from 1925-27; draftsman, specifications writer, mechanical designer, and inspector at Warren Knight & Davis, 1927-30. Corps of Engineers, Lower MS Valley Division Engineer from 1930-1942 and during the same period established his own practice in Vicksburg. Served in WWII with the 5th Army in Italy, attending University of Virginia's School of Military Government in 1943. After War, was a member of the Civil Air Patrol, Wing Commander for the State of MS. In 1947, formed brief partnership with FRANK P. GATES as GATES & BIRCHETT, before returning to his own practice in 1948. ALBERT E. SANNER was a Draftsman and Designer in this office, 1949-50, and CHARLES G. MITCHELL was a draftsman in 1952. Married in 1934, no children. He served as president of the MS AIA in 1960. Office listed in 1962 at 2914 N. State St, Jackson (also his home address). Member of Episcopal Church. He died in Jackson in Jan 1974. Some of his records are held in Special Collections, Mitchell Memorial Library at MSU in the Birchett Montgomery Architectural Records collection. See American Architects Directory, 1956. See also AIA membership application |
| Date | Inventory# | Name of Property | Role | Description of Work | Location |
D | 1937 | 149-VKS-1791 | Coca-Cola Bottling Company | Architect | Original building | Vicksburg, Warren Co. |
D | c.1948 | no file | Rodgers House, | Architect | Original building | Rolling Fork vic., Sharkey Co. |
D | 1949 | 125-ANG-0009.1 | administration building, Anguilla School complex (White) | Architect | classroom addition after fire | Anguilla, Sharkey Co. |
D | 1950-51 | 011-CLE-0911-ML | Science Hall (Bailey Hall), Delta State University | Architect | Original building | Cleveland, Bolivar Co. |
D | 1951 | 149-VKS-1054-NR-NRD-ML | Carr Junior High School | Architect | Band Building | Vicksburg, Warren Co. |
D | 1951 | 083-ITA-4911 | Fielding L. Wright Mathematics & Science Center (#9), Mississippi Valley State University | Architect | Original building | Itta Bena vic., Leflore Co. |
D | 1952 | 083-ITA-4951-X | Music Men's Dormitory, Mississippi Valley State University | Architect | Original building | Itta Bena vic., Leflore Co. |
D | 1952 | 083-ITA-4923 | Trades Building (Shop #2) (Industrial Technology Building (#31)), Mississippi Valley State University | Architect | Original building | Itta Bena vic., Leflore Co. |
D | 1952 | 083-ITA-4920 | Home-Economics Building (Child Development Center (#27)), Mississippi Valley State University | Architect | Original building | Itta Bena vic., Leflore Co. |
D | 1952 | 083-ITA-4913 | Assembly Building (Charles Lackey Recreation Center (#13)), Mississippi Valley State University | Architect | Original building | Itta Bena vic., Leflore Co. |
D | 1952 | 083-ITA-4918 | Sophomore Women's Dormitory (College Hall #2 (#20)), Mississippi Valley State University | Architect | Original building | Itta Bena vic., Leflore Co. |
D | 1952 | 083-ITA-4904 | (old) College Cafeteria/Laundrette (Student Union Annex (#11)), Mississippi Valley State University | Architect | Original building | Itta Bena vic., Leflore Co. |
D | 1952-53 | 029-UTI-6108 | Hinds County Agricultural High School (Colored) (administration/classroom building), now HCC, Utica Campus | Architect | Original building | Utica vic., Copiah Co. |
A | c. 1952 | 029-UTI-6109 | Gymnasium, Utica Junior College (now HCC, Utica Campus) | | Original building | Utica vic., Copiah Co. |
D | 1953 | 083-MIN-0007.2 | T.Y. Fleming School | Architect | Original building | Minter City, Leflore Co. |
D | 1953 | 083-ITA-4953-X | (old) Faculty Apartments, Mississippi Valley State University | Architect | Original building | Itta Bena vic., Leflore Co. |
D | 1954 | 149-VKS-0230.2-NRD | Charles' Department Store | Architect | Post-tornado renovation | Vicksburg, Warren Co. |
D | 1954 | 149-VKS-0230.3-DNC | (old) Merchants National Bank (Crowleys) | Architect | Post-tornado renovation | Vicksburg, Warren Co. |
D | 1954 | 149-VKS-0230.4-NRD | Yoste Jewelry Store (The Office Supply Company) | Architect | Post-tornado renovation | Vicksburg, Warren Co. |
D | 1954 | 043-HCM-0002.1 | Holcomb School complex (Negro) (classroom building #1), Holcomb Negro School complex | Architect | Original building | Holcomb, Grenada Co. |
D | 1954 | 149-VKS-2978-X | Hall's Ferry Elementary School | Architect | Original building | Vicksburg, Warren Co. |
D | 1954 | 049-JAC-7182.2-X | Simmons, Kitchings & Bass Medical Clinic | Architect | Original building | Jackson, Hinds Co. |
D | 1955 | 049-CLN-0140.3 | Classroom Building (III), Sumner Hill Elementary | Architect | Original building | Clinton, Hinds Co. |
D | 1955 | 049-CLN-0140.4 | Gymnasium/Audiotorium, Sumner Hill Elementary | Architect | Original building | Clinton, Hinds Co. |
D | 1955 | 083-ITA-4901 | L.S. Rogers Laboratory School (#29), Mississippi Valley State University | Architect | Original building | Itta Bena vic., Leflore Co. |
D | 1957 | 149-VKS-0063 | Mercy Hospital-Street Memorial (Mercy Regional Medical Center) | Architect | Original building | Vicksburg, Warren Co. |
D | 1957 | 049-JAC-3058-X | Sallie Reynolds Elementary School I/Jim Hill High School (Negro) (Blackburn Middle School) | Architect--Joint Venture | 6 classrooms/library addition | Jackson, Hinds Co. |
D | 1957-58 | 121-BRN-0120.2 | Administration Building (1958), Carter High School (Negro) [Rankin County Learning Center] | Architect | Original building | Brandon, Rankin Co. |
D | 1958 | 121-FLR-5012 | McLaurin High School (Negro) (McLaurin High School) | Architect | Original building | Florence vic., Rankin Co. |
D | 1958-1959 | 021-PGB-0319.4-NRE | Elementary School Annex | Architect | Original Building | Port Gibson, Claiborne Co. |
D | 1958 | 049-UTI-0010.2 | (former) Utica Jr. High School (Negro) | Architect | Original building | Utica, Hinds Co. |
D | 1959 | 149-VKS-2008.2 | Kuhn Memorial Annex, Mississippi Charity Hospital | Architect | Original building | Vicksburg, Warren Co. |
D | 1959 | 121-BRN-0120.2 | Administration Building (1958), Carter High School (Negro) [Rankin County Learning Center] | Architect | 8-classroom addition | Brandon, Rankin Co. |
D | 1965 | 125-ROL-0001-ML | Sharkey County Courthouse, | Architect | Additions and interior alterations | Rolling Fork, Sharkey Co. |
|
|
Gates & Birchett (1947) |
Architecture Firm, Jackson, MS |
Firm composed of FRANK P. GATES and RAYMOND BIRCHETT. Some of the records of this firm are included in the Birchett Montgomery Architectural Records collection held in Special Collections, Mitchell Memorial Library at MSU. |
| Date | Inventory# | Name of Property | Role | Description of Work | Location |
D | c.1948 | 051-LEX-0300.2-X | (Old) Holmes County Community Hospital (II) | Architect | 15-bed addition | Lexington, Holmes Co. |
D | c.1948-51 | 027-CLK-0904 | Coahoma County Hospital [NW Mississippi Medical Center] | Architect | Original building | Clarksdale, Coahoma Co. |
D | 1949 | 149-VKS-0347-NRD | Grove Street School | Architect | Original building | Vicksburg, Warren Co. |
|
|